Room | Level | Floor cover | Infos |
---|---|---|---|
Solarium | 1st level/Ground floor | Ceramic tiles 12.7x15.3 P |
|
Living room | 1st level/Ground floor | Ceramic tiles 16.3x17.2 P |
|
Dining room | 1st level/Ground floor | Ceramic tiles 11.1x11.9 P |
|
Kitchen | 1st level/Ground floor | Ceramic tiles 13.1x14.5 P |
|
Washroom | 1st level/Ground floor | Ceramic tiles 5.2x6.1 P |
|
Laundry room | 1st level/Ground floor | Ceramic tiles 5.2x7.11 P |
|
Hallway | 1st level/Ground floor | Ceramic tiles 6.8x7.7 P |
|
Primary bedroom | 2nd floor | Wood 17.3x22.5 P |
|
Bathroom | 2nd floor | Ceramic tiles 6.7x10.10 P |
|
Bedroom | 2nd floor | Wood 12.2x13.10 P |
|
Bathroom | 2nd floor | Wood 9.2x14.5 P |
|
Bedroom | 2nd floor | Wood 12.5x10.6 P |
|
Home office | 2nd floor | Wood 10.9x9.1 P |
|
Family room | Basement | Floating floor 15.8x28.5 P |
|
Bedroom | Basement | Floating floor 14.2x13.3 P |
|
Home office | Basement | Floating floor 11.8x14.4 P |
|
Bathroom | Basement | Ceramic tiles 6.2x10.6 P |
|
Cellar / Cold room | Basement | Concrete 4.7x11 P |
Energy cost | $5,032.00 |
Municipal Taxes | $4,646.00 |
School taxes | $580.00 |
Total | $10,258.00 |
Date d'occupation | 2024-06-15 00:00:00 |
Built year | 2007 |
Financial recovery | Non |
Lot's evaluation | $135,600.00 |
Building evaluation | $508,600.00 |
Total evaluation | $644,200.00 |
Type | Two or more storey |
Year evaluation | 2023 |
Location price | - $ |
Seller's declaration | See listing broker |
Certificate of localisation | - |
Property Category | Residential |
Type of building | Detached |
Number of floors | - |
Frontview of the building | 15.33 Meters |
Depth of the building | - Meters |
Lot frontage | 15.5 Meters |
Depth of field | - Meters |
Lot area | 2204.5 Square meters |
Number of pieces | 18 |
Number of rooms | 5 |
Number of rooms in the basement | 1 |
Number of bedrooms above ground | 4 |
Number of bathrooms | 3 |
Number of water rooms | 1 |
Rental potential revenue | - |
Other gross income | - |
Annual income potential | - |
Total Operating Expenses | |
Water body on the frontview | - |
Total number of units | - |
Year of the survey plan | - |
Status | Sold |
Driveway | Asphalt |
Landscaping | Landscape |
Cupboard | Wood |
Heating system | Radiant, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Ventilation system, Wall-mounted heat pump, Central vacuum cleaner system installation, Electric garage door |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Garage | Attached, Double width or more, Heated, Fitted |
Siding | Other, Stone |
Distinctive features | Cul-de-sac |
Pool | Inground, Heated |
Proximity | Park - green area, Cross-country skiing, Highway, Alpine skiing |
Bathroom / Washroom | Seperate shower, Adjoining to primary bedroom |
Basement | Finished basement |
Parking | Outdoor (6), Garage (2) |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
From the following information, determine the amount of your mortgage payments