Lovely semi-detached located within walking distance of downtown Magog, the beach of Lake Memphremagog, primary and secondary schools and 10 minutes from the slopes, trails and Mont Orford National Park. Offering 3 bedrooms, 2 bathrooms, a beautiful kitchen and dining area with lots of windows, a wooded and intimate backyard, carport and low-traffic street. Well maintained, this home is a great option on the real estate market!
Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Ceramic tiles 6.2x3.6 P |
|
Living room | 1st level/Ground floor | Wood 13x11.3 P |
|
Kitchen | 1st level/Ground floor | Ceramic tiles 11.5x15.2 P |
|
Dinette | 1st level/Ground floor | Ceramic tiles 9.8x11.2 P |
|
Bedroom | 1st level/Ground floor | Floating floor 12.11x21.3 P |
|
Bathroom | 1st level/Ground floor | Wood 8.2x10 P |
Shower/bath |
Bedroom or livingroom | Basement | Floating floor 12.2x20.2 P |
Gaz fireplace |
Bathroom | Basement | Linoleum 10.8x6.10 P |
Washer/dryer, shower |
Bedroom | Basement | Floating floor 12.4x10.10 P |
|
Mechanical room | Basement | Concrete 10x10.3 P |
Energy cost | $1,761.00 |
Municipal Taxes | $2,187.00 |
School taxes | $167.00 |
Total | $4,115.00 |
Date d'occupation | 2024-03-29 00:00:00 |
Built year | 1975 |
Financial recovery | Non |
Lot's evaluation | $75,500.00 |
Building evaluation | $130,300.00 |
Total evaluation | $205,800.00 |
Type | Bungalow |
Year evaluation | 2023 |
Location price | - $ |
Seller's declaration | See listing broker |
Certificate of localisation | - |
Property Category | Residential |
Type of building | Semi-detached |
Number of floors | - |
Frontview of the building | 10.38 Meters |
Depth of the building | 7.53 Meters |
Lot frontage | 17.18 Meters |
Depth of field | - Meters |
Lot area | 672.9 Square meters |
Number of pieces | 7 |
Number of rooms | 3 |
Number of rooms in the basement | 2 |
Number of bedrooms above ground | 1 |
Number of bathrooms | 2 |
Number of water rooms | - |
Rental potential revenue | - |
Other gross income | - |
Annual income potential | - |
Total Operating Expenses | |
Water body on the frontview | - |
Total number of units | - |
Year of the survey plan | - |
Status | Sold |
Carport | Attached |
Driveway | Not Paved |
Heating system | Hot water, Radiant, Space heating baseboards |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Other, Air exchanger Edenair, Wall-mounted heat pump, Central vacuum cleaner system installation, Ventilation system |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Gaz fireplace |
Siding | Asphalt shingles |
Distinctive features | Wooded lot: hardwood trees |
Proximity | Highway, Hospital, Bicycle path, Alpine skiing, Cross-country skiing, Golf, Park - green area, Elementary school, High school |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | In carport (1), Outdoor (2) |
Sewage system | Municipal sewer |
Window type | Sliding |
Topography | Flat |
Zoning | Residential |
Lovely semi-detached located within walking distance of downtown Magog, the beach of Lake Memphremagog, primary and secondary schools and 10 minutes from the slopes, trails and Mont Orford National Park. Offering 3 bedrooms, 2 bathrooms, a beautiful kitchen and dining area with lots of windows, a wooded and intimate backyard, carport and low-traffic street. Well maintained, this home is a great option on the real estate market!
Electricity cost mentioned is for 313 days.
Living area excludes basement.
The SELLER instructs the AGENCY or the BROKER to inform the buyers, or the brokers representing them, that he undertakes not to respond to any promise to purchase received with respect to the IMMOVABLE before 6 p.m. on August 15, 2023.
From the following information, determine the amount of your mortgage payments