Domaine Chéribourg, cozy turnkey chalet. 3 bedrooms upstairs and 2 bathrooms. Fully furnished and equipped. Slow burning fireplace in living room. Superb, well-maintained wooded lot of over 11,000 sq.ft. (rare), with municipal sewer and water services. Ideal location, at the end of a cul-de-sac. Tranquility assured. Great value. All you have to do is put your bags down and settle in.
Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Ceramic tiles 12.3x4.6 P |
|
Kitchen | 1st level/Ground floor | Ceramic tiles 8.4x8 P |
|
Dining room | 1st level/Ground floor | Other 9.4x7.8 P |
|
Living room | 1st level/Ground floor | Other 20x13.7 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 6x4.5 P |
|
Laundry room | 1st level/Ground floor | Ceramic tiles 5.9x6 P |
|
Primary bedroom | 2nd floor | Floating floor 14.2x11.3 P |
|
Bedroom | 2nd floor | Floating floor 8x15.9 P |
|
Bedroom | 2nd floor | Floating floor 10.5x10 P |
|
Bathroom | 2nd floor | Ceramic tiles 8.5x4.11 P |
Energy cost | $1,660.00 |
Municipal Taxes | $1,715.00 |
School taxes | $155.00 |
Common expenses/Rental | $30.00 |
Total | $3,560.00 |
Price | $495,000 |
Time occupation | 30 days |
Built year | 1987 |
Financial recovery | Non |
Lot's evaluation | $50,000.00 |
Building evaluation | $162,800.00 |
Total evaluation | $212,800.00 |
Type | Two or more storey |
Year evaluation | 2023 |
Location price | - $ |
Seller's declaration | See listing broker |
Certificate of localisation | - |
Property Category | Residential |
Type of building | Detached |
Number of floors | - |
Frontview of the building | 10.08 Meters |
Depth of the building | 7.2 Meters |
Lot frontage | 15.7 Meters |
Depth of field | - Meters |
Lot area | 1043.6 Square meters |
Number of pieces | 7 |
Number of rooms | 3 |
Number of rooms in the basement | - |
Number of bedrooms above ground | 3 |
Number of bathrooms | 2 |
Number of water rooms | - |
Rental potential revenue | - |
Other gross income | - |
Annual income potential | - |
Total Operating Expenses | |
Water body on the frontview | - |
Total number of units | - |
Year of the survey plan | - |
Status | Active |
Landscaping | Landscape |
Cupboard | Melamine |
Basement foundation | Concrete slab on the ground |
Heating system | Space heating baseboards, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Siding | Wood, Stucco |
Proximity | Highway, Bicycle path, Cross-country skiing, Golf, Alpine skiing |
Basement | No basement |
Sewage system | Municipal sewer |
Window type | Sliding |
Roofing | Tin |
Topography | Flat |
Zoning | Residential |
From the following information, determine the amount of your mortgage payments