Room | Level | Floor cover | Infos |
---|---|---|---|
Living room | 1st level/Ground floor | Wood 16.4x24.9 P |
|
Kitchen | 1st level/Ground floor | Wood 14.7x19.11 P |
|
Dining room | 1st level/Ground floor | Wood 13.1x11.7 P |
|
Home office | 1st level/Ground floor | Wood 9x9.8 P |
|
Primary bedroom | 1st level/Ground floor | Wood 15.8x12.6 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 11.1x8.9 P |
|
Bedroom | 1st level/Ground floor | Wood 11.6x10.9 P |
|
Bedroom | 1st level/Ground floor | Wood 10.6x10.9 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 5.7x11.3 P |
|
Hallway | 1st level/Ground floor | Ceramic tiles 8.10 P |
|
Washroom | 1st level/Ground floor | Ceramic tiles 5.1x4.11 P |
|
Family room | 2nd floor | Wood 15.6x25.4 P |
|
Bathroom | 2nd floor | Ceramic tiles 5.3x8.11 P |
Energy cost | $4,300.00 |
Municipal Taxes | $6,595.00 |
School taxes | $661.00 |
Common expenses/Rental | $2,800.00 |
Total | $14,356.00 |
Price | $1,299,000 + tx |
Time occupation | 30 days |
Built year | 2022 |
Reprise de finance | Non |
Lot's evaluation | $141,000.00 |
Building evaluation | $755,000.00 |
Total evaluation | $896,000.00 |
Type | Two or more storey |
Year evaluation | 2022 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Number of floors | 0 |
Frontview of the building | 67.4 Feet |
Depth of the building | 66.5 Feet |
Lot frontage | 180.2 Feet |
Depth of field | 117.6 Feet |
Lot area | 46629.24 Square feet |
Number of pieces | 8 |
Number of rooms | 3 |
Number of rooms in the basement | 0 |
Number of bedrooms above ground | 3 |
Number of bathrooms | 3 |
Number of water rooms | 1 |
Name of water bodies | Lac Memphrémagog |
Water body on the frontview | 0 |
Total water heater | 0 |
Number of rental water heater | 0 |
Total number of units | 0 |
Status | Active |
Indice de taxe sur le prix demandé | Oui |
Driveway | Not Paved |
Landscaping | Landscape |
Cupboard | Other, Wood |
Basement foundation | Concrete slab on the ground |
Heating system | Radiant, Electric baseboard units |
Water supply | Private |
Heating energy | Electricity |
Equipment available | Ventilation system, Wall-mounted heat pump, Central vacuum cleaner system installation, Electric garage door |
Windows | PVC |
Hearth stove | Gaz fireplace |
Garage | Double width or more, Heated, Fitted |
Siding | Wood |
Distinctive features | Wooded lot: hardwood trees, Resort/Cottage, Water access, Lake, Navigable |
Proximity | Golf |
Restrictions/Permissions | Short-term rentals not allowed |
Bathroom / Washroom | Seperate shower, Adjoining to primary bedroom |
Basement | No basement |
Parking | Outdoor (8), Garage (2) |
Sewage system | Other, Septic tank |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
From the following information, determine the amount of your mortgage payments