New construction located near the city but in an environment surrounded by nature with and shore & view of the Magog River. Offering 4 bedrooms and 2 bathrooms, 1 powder room, the interior space is clear and functional, the ceilings reach 12 feet, the windows abound and give way to a magnificent panorama. The central heat pump, the radiant floors on the garden level, the aluminum and concrete balconies and the other choices of materials testify the quality of this property. Available now, this is a must see !
Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Ceramic tiles 5.2x8.5 P |
|
Washroom | Garden level | Ceramic tiles 3.10x5.9 P |
|
Living room | 1st level/Ground floor | Wood 14.10x16.10 P |
|
Kitchen | 1st level/Ground floor | Wood 15x13.2 P |
|
Dining room | 1st level/Ground floor | Wood 14.7x10.11 P |
|
Primary bedroom | 1st level/Ground floor | Wood 13.8x13.2 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 11.11x8.1 P |
|
Home office | 1st level/Ground floor | Wood 8x7.11 P |
|
Family room | Garden level | Concrete 13.9x16 P |
|
Living room | Garden level | Concrete 15.11x13.3 P |
|
Bedroom | Garden level | Concrete 10.1x11.1 P |
|
Bedroom | Garden level | Concrete 10x9.9 P |
|
Laundry room | Garden level | Concrete 6.2x5.5 P |
|
Bathroom | Garden level | Concrete 7.8x10.7 P |
|
Mechanical room | Garden level | Concrete 7.10x14 P |
Municipal Taxes | $0.00 |
School taxes | $0.00 |
Total | $0.00 |
Price | $1,175,000 |
Time occupation | 21 days |
Built year | 2022 |
Reprise de finance | Non |
Lot's evaluation | $0.00 |
Building evaluation | $0.00 |
Type | Bungalow |
Year evaluation | 0 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Number of floors | 0 |
Frontview of the building | 44 Feet |
Depth of the building | 29 Feet |
Lot frontage | 50.41 Meters |
Depth of field | 54.94 Meters |
Lot area | 2417.2 Square meters |
Number of pieces | 12 |
Number of rooms | 4 |
Number of rooms in the basement | 2 |
Number of bedrooms above ground | 2 |
Number of bathrooms | 2 |
Number of water rooms | 1 |
Name of water bodies | Rivière Magog |
Water body on the frontview | 0 |
Total water heater | 0 |
Number of rental water heater | 0 |
Total number of units | 0 |
Status | Active |
Driveway | Not Paved |
Cupboard | Wood, Laminated |
Heating system | Electric baseboard units, Radiant |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central heat pump |
Windows | PVC |
Foundation | Poured concrete |
Siding | Concrete stone, Other |
Distinctive features | Wooded lot: hardwood trees, Waterfront, River, No neighbours in the back, Cul-de-sac |
Proximity | Bicycle path, Public transport, Daycare centre, Elementary school |
Bathroom / Washroom | Adjoining to primary bedroom |
Basement | Other, No basement |
Parking | Outdoor (4) |
Sewage system | Municipal sewer |
Window type | Other, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat, Sloped |
View | Water |
Zoning | Residential |
From the following information, determine the amount of your mortgage payments