Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Ceramic tiles 6x5 P |
|
Living room | 1st level/Ground floor | Walnut 14.9x20 P |
|
Dining room | 1st level/Ground floor | Walnut 17.3x17 P |
|
Kitchen | 1st level/Ground floor | Walnut 14.9x12.7 P |
|
Primary bedroom | 1st level/Ground floor | Walnut 15x11.5 P |
|
Bathroom | 1st level/Ground floor | Walnut 5.3x14.6 P |
|
Bedroom | 1st level/Ground floor | Walnut 10.9x14 P |
|
Laundry room | 1st level/Ground floor | Walnut 6x10 P |
|
Bedroom | Basement | Vinyl 10.4x15.7 P |
|
Bathroom | Basement | Ceramic tiles 8.9x7.9 P |
|
Workshop | Basement | Other 16.6x8.11 P |
|
Family room | Basement | Other 14.9x32.9 P |
|
Bedroom | Basement | Other 14.9x14 P |
|
Basement | Concrete 12x16.5 P |
||
Workshop | 1st level/Ground floor | Concrete 48x46 P |
|
1st level/Ground floor | Concrete 30x24 P |
||
2nd floor | Other 7x14 P |
||
2nd floor | Other 3.2x7 P |
||
2nd floor | Other 24x50 P |
Municipal Taxes | $4,599.00 |
School taxes | $655.00 |
Total | $5,254.00 |
Price | $2,450,000 |
Date d'occupation | 2023-11-01 00:00:00 |
Built year | 2010 |
Reprise de finance | Non |
Lot's evaluation | $158,000.00 |
Building evaluation | $535,200.00 |
Total evaluation | $693,200.00 |
Type | Bungalow |
Year evaluation | 2023 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Number of floors | 0 |
Frontview of the building | 24 Meters |
Lot frontage | 476.21 Meters |
Depth of field | 0 Meters |
Lot area | 43959 Square meters |
Number of pieces | 13 |
Number of rooms | 4 |
Number of rooms in the basement | 2 |
Number of bedrooms above ground | 2 |
Number of bathrooms | 2 |
Number of water rooms | 1 |
Name of water bodies | Étang |
Water body on the frontview | 0 |
Total water heater | 0 |
Number of rental water heater | 0 |
Total number of units | 0 |
Status | Active |
Virtual visit | https://youtu.be/FfEa5DAwTgU |
Carport | Double width or more, Attached |
Driveway | Not Paved |
Landscaping | Fenced, Landscape |
Cupboard | Other, Laminated, Wood |
Heating system | Electric baseboard units, Hot water, Radiant |
Water supply | Artesian well |
Heating energy | Electricity, Wood |
Equipment available | Ventilation system, Wall-mounted heat pump, Central vacuum cleaner system installation, Electric garage door |
Windows | Wood, Aluminum |
Foundation | Poured concrete |
Hearth stove | Granule stove, Wood burning stove |
Garage | Attached, Detached, Heated, Double width or more |
Siding | Cedar shingles, Wood |
Distinctive features | Waterfront, Pond, Non navigable |
Pool | Other, Inground, Heated |
Proximity | Highway |
Bathroom / Washroom | Seperate shower |
Basement | Finished basement |
Parking | In carport (2), Garage (4), Outdoor (20) |
Sewage system | Septic tank, Purification field |
Window type | Hung |
Roofing | Asphalt shingles |
Topography | Flat, Sloped |
Zoning | Residential |
From the following information, determine the amount of your mortgage payments