Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Ceramic tiles 5.8x4.0 P |
|
Living room | 1st level/Ground floor | Wood 20.8x13.8 P |
|
Dining room | 1st level/Ground floor | Wood 18.3x11.3 P |
|
Kitchen | 1st level/Ground floor | Ceramic tiles 17.8x9.3 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 10.3x7.6 P |
|
Bedroom | 1st level/Ground floor | Wood 15.2x10.7 P |
|
Bedroom | 1st level/Ground floor | Wood 13.7x11.6 P |
|
Primary bedroom | Garden level | Wood 14.6x12.7 P |
|
Bathroom | Garden level | Ceramic tiles 11.6x7.5 P |
|
Family room | Garden level | Other 34.0x13.3 P |
|
Hallway | Garden level | Ceramic tiles 8.0x8.0 P |
|
Workshop | Garden level | Other 18.0x8.0 P |
Energy cost | $2,346.00 |
Municipal Taxes | $3,359.00 |
School taxes | $398.00 |
Common expenses/Rental | $2,910.00 |
Total | $9,013.00 |
Time occupation | 15 days |
Built year | 1989 |
Reprise de finance | Non |
Lot's evaluation | $147,400.00 |
Building evaluation | $285,700.00 |
Total evaluation | $433,100.00 |
Type | Two or more storey |
Year evaluation | 2023 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Number of floors | 0 |
Frontview of the building | 13.52 Meters |
Depth of the building | 10.46 Meters |
Lot frontage | 50 Meters |
Depth of field | 0 Meters |
Lot area | 4761.7 Square meters |
Number of pieces | 10 |
Number of rooms | 3 |
Number of rooms in the basement | 0 |
Number of bedrooms above ground | 3 |
Number of bathrooms | 2 |
Number of water rooms | 0 |
Name of water bodies | Lac Memphrémagog |
Water body on the frontview | 0 |
Total water heater | 0 |
Number of rental water heater | 0 |
Total number of units | 0 |
Status | Sold |
Driveway | Not Paved |
Landscaping | Landscape |
Cupboard | Other, Wood |
Basement foundation | Concrete slab on the ground |
Heating system | Electric baseboard units |
Water supply | Private |
Heating energy | Propane, Electricity |
Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump, Water softener, Electric garage door |
Windows | PVC, Wood |
Foundation | Poured concrete |
Hearth stove | Gaz fireplace |
Garage | Double width or more, Detached |
Siding | Wood |
Distinctive features | Water access, Lake, Resort/Cottage, Wooded lot: hardwood trees |
Pool | Inground, Other |
Proximity | Park - green area, Other |
Restrictions/Permissions | Short-term rentals not allowed |
Bathroom / Washroom | Seperate shower |
Available services | Fire detector |
Basement | Finished basement, Separate entrance, Other |
Parking | Garage (2), Outdoor (6) |
Sewage system | Septic tank, Purification field |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
From the following information, determine the amount of your mortgage payments